BARONS PULLS OFF A CHRISTMAS CRACKER AT SANDOWN PARK
Barons’ Christmas Classic Sale at Sandown Park on December 12 saw a number of entries almost double estimate.
These included a 1964 Jaguar Mk 3.8 saloon, which achieved £41,800 (estimate £22,000-£28,000), and a 1994 Jaguar XJS 4.0 ‘facelift’ model that was bought for £11,000 (estimate £4,500-£6,000).
The snow may have been falling heavily – which prevented quite a few of the cars entered for the auction making it to the sale room on time, but those that were there found ready and enthusiastic buyers.
The 1934 Alvis Speed 20 SB – a challenging but enormously rewarding restoration project – achieved £13,200 and the new owner can now enjoy planning the work the car will undergo in 2018.
The 1954 Morris Minor 1000 that has spent 30 years under a dust sheet in a farm shed was offered at no reserve, and its buyer has acquired a charming starter classic for £1,450.
The Barons team doesn’t have much time to rest over Christmas – it’s already into taking consignments for the first sale of 2018, the Classic Winter Warmer at Sandown Park on February 27.
The full Barons 2018 sale calendar is as follows:
- Classic Winter Warmer, Sandown Park – 27/02/2018
- Spring Classic, Sandown Park – 21/04/2018
- British Heritage, Classic and Sports Cars, Sandown Park – 05/06/2018
- Summer Classic, Sandown Park – 17/07/2018
- Jaguar Heritage, Classic and Sports Cars, Kempton Park – 15/09/2018
- Autumn Classic, Sandown Park – 27/10/2018
- Annual Christmas Classic, Sandown Park – 11/12/2018
RESULTS, BARONS, SANDOWN PARK, DECEMBER 12 2017
Year | Make | Model | Sold @ Inc |
1964 | Jaguar | MK2 3.8 Saloon | £41,800 |
2000 | Bentley | Arnage Red Label | £29,000 |
1989 | Peugeot | 205 GTi 1.9 | £26,620 |
1961 | Jaguar | MKII 3.8 | £22,000 |
1934 | Alvis | Speed 20 SB | £13,200 |
2000 | Porsche | 996 Convertible | £13,000 |
1994 | Jaguar | XJS 4.0 Face Lift | £11,000 |
2005 | Porsche | Boxster 3.2S 987 | £10,450 |
1961 | Frisky | Prince | £10,175 |
1957 | Morris | 1000 Van | £9,460 |
1955 | Daimler | Sportsman | £9,350 |
1972 | Lancia | Fulvia Coupe | £9,350 |
1988 | Jaguar | Sovereign V12 | £9,350 |
1985 | Bentley | Mulsanne Turbo | £9,000 |
1967 | Austin | A35 Van | £7,810 |
1992 | Rover | Mini Cooper | £7,150 |
1988 | BMW | 320i E30 | £5,720 |
RXX 1 | Cherished registration | £5,610 | |
2002 | Range Rover | P38 Vogue | £5,060 |
1997 | Porsche | Boxster | £4,500 |
2004 | Mercedes | 500CL | £4,290 |
1980 | Mercedes | 450SL | £4,180 |
1966 | Fiat | 600D | £4,150 |
2005 | Mini | Cooper S Convertible | £3,960 |
1970 | Daimler | 4.2 Sovereign | £3,850 |
1998 | Rover | Mini | £3,740 |
2001 | Jaguar | XJR 8 | £2,970 |
1999 | Mercedes | CLK 230 Kompressor | £2,420 |
1989 | Jaguar | XJ6 | £1,980 |
1954 | Morris | Minor 1000 | £1,450 |
For further information please visit www.barons-auctions.com.